
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1409 | 390 | 1322 | 125 | 516 | 123410 | 502 | 5290 | 1562 | 5639 |
| Oct 2026 | 1900 | 317 | 1733 | 312 | 9473 | 986568 | 9673 | 53730 | 9856 | 58921 |
| Sep 2026 | 991 | 504 | 920 | 76 | 2020 | 1569750 | 2292 | 27616 | 15148 | 29742 |
| Aug 2026 | 1337 | 559 | 1285 | 70 | 1842 | 1840762 | 2176 | 39860 | 17357 | 41476 |
| Jul 2026 | 1645 | 596 | 1528 | 66 | 1653 | 1932425 | 2061 | 47376 | 18502 | 50998 |
| Jun 2026 | 1168 | 36 | 1085 | 78 | 1758 | 53166 | 2342 | 32551 | 1098 | 35062 |
| May 2026 | 1823 | 632 | 1772 | 200 | 5548 | 2132181 | 6205 | 54934 | 19607 | 56528 |
| Apr 2026 | 1337 | 711 | 1287 | 110 | 1788 | 2194505 | 3311 | 38612 | 21350 | 40118 |
| Mar 2026 | 2371 | 954 | 1534 | 270 | 2723 | 3170646 | 8393 | 47584 | 29585 | 73509 |
| Feb 2026 | 2959 | 739 | 1749 | 196 | 2839 | 2246842 | 5511 | 48986 | 20701 | 82856 |
| Jan 2026 | 2724 | 179 | 1595 | 150 | 3129 | 589249 | 4676 | 49472 | 5550 | 84473 |
| Dec 2025 | 3521 | 220 | 1805 | 153 | 3505 | 916604 | 4773 | 55957 | 6839 | 109158 |
| Totals | 17756108 | 51915 | 501968 | 167155 | 668480 | |||||
| Generated by Webalizer Version 2.23 |